Note 10 - Distribution of customer deposits by sector/industry

Parent bank   Group
31 Dec 2014 30 June 2014 30 June 2015 (NOKm) 30 June 2015 30 June 2014 31 Dec 2014
2,354 2,211 2,464 Agriculture, forestry, fisheries, hunting 2,464 2,211 2,354
402 644 559 Sea farming industries 559 644 402
2,359 1,477 2,137 Manufacturing 2,137 1,477 2,359
2,117 1,717 2,007 Construction, power and water supply 2,007 1,717 2,117
4,221 3,495 3,297 Retail trade, hotels and restaurants 3,297 3,495 4,221
2,346 1,612 1,888 Maritime sector 1,888 1,612 2,346
4,051 3,871 4,783 Property management 4,604 3,753 3,919
4,540 4,054 4,713 Business services 4,713 4,054 4,540
4,488 4,419 4,743 Transport and other services provision 4,411 4,169 4,131
5,254 6,907 7,938 Public administration 7,938 6,907 5,254
2,574 3,137 3,572 Other sectors 3,530 3,104 2,542
34,706 33,544 38,102 Total 37,548 33,143 34,184
26,496 26,260 28,638 Wage earners 28,638 26,260 26,496
61,202 59,803 66,740 Total deposits  66,186 59,402 60,680

 

 

© SpareBank 1 SMN