Note 5 - Distribution of loans by sector/industry

Parent bank   Group
31 Dec 2014 30 June 2014 30 June 2015 (NOKm) 30 June 2015 30 June 2014 31 Dec 2014
7,042 6,430 8,011 Agriculture, forestry, fisheries, hunting 8,152 6,576 7,158
1,213 1,364 1,582 Sea farming industries 1,798 1,499 1,367
2,069 1,812 2,043 Manufacturing 2,333 2,063 2,330
3,221 2,690 3,768 Construction, power and water supply 4,247 3,209 3,717
2,509 2,325 2,690 Retail trade, hotels and restaurants 2,856 2,478 2,671
5,616 4,955 5,999 Maritime sector 6,024 4,962 5,638
14,002 12,590 14,120 Property management 14,167 12,664 14,075
3,445 3,734 1,771 Business services 1,681 3,973 3,681
2,696 2,324 2,940 Transport and other services provision 3,408 2,743 3,141
280 202 188 Public administration 208 222 300
2,252 3,088 2,324 Other sectors 2,342 3,105 2,270
44,347 41,512 45,435 Gross loans in retail market 47,215 43,494 46,348
72,430 69,792 75,473 Wage earners 77,304 71,325 74,087
116,777 111,305 120,908 Gross loans incl. SB1 Boligkreditt /SB1 Næringskreditt 124,519 114,819 120,435
28,393 28,128 28,965 SpareBank 1 Boligkreditt 28,965 28,128 28,393
1,463 1,227 1,375 SpareBank 1 Næringskreditt 1,375 1,227 1,463
86,920 81,950 90,568 Gross loans in balance sheet 94,179 85,464 90,578
© SpareBank 1 SMN