Note 10 - Distribution of customer deposits by sector/industry

 

Parent bank   Group
31 Dec 2014 31 Mar 2014 31 Mar 2015 (NOKm) 31 Mar 2015 31 Mar 2014 31 Dec 2014
2,354 2,154 2,548 Agriculture, forestry, fisheries, hunting 2,548 2,154 2,354
402 507 524 Sea farming industries 524 507 402
2,359 1,619 2,177 Manufacturing 2,177 1,619 2,359
2,117 1,635 2,092 Construction, power and water supply 2,092 1,635 2,117
4,221 3,256 3,764 Retail trade, hotels and restaurants 3,764 3,256 4,221
2,346 1,933 2,129 Maritime sector 2,129 1,933 2,346
4,051 3,753 4,282 Property management 4,138 3,642 3,919
4,540 4,690 4,610 Business services 4,610 4,690 4,540
4,488 4,379 4,714 Transport and other services provision 4,346 4,081 4,131
5,254 4,692 5,232 Public administration 5,232 4,692 5,254
2,574 2,266 2,572 Other sectors 2,536 2,225 2,542
34,706 30,883 34,645 Total 34,096 30,433 34,184
26,496 24,209 26,493 Wage earners 26,493 24,209 26,496
61,202 55,092 61,137 Total deposits  60,589 54,643 60,680

Report and notes

© SpareBank 1 SMN