Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2023 30 Jun 2023 30 Jun 2024 (NOKm) 30 Jun 2024 30 Jun 2023 31 Dec 2023
2,460 2,658 2,888 Agriculture and forestry 2,888 2,658 2,460
1,588 1,403 1,172 Fisheries and hunting 1,172 1,403 1,588
1,157 1,375 846 Sea farming industries 846 1,375 1,157
2,671 2,985 2,382 Manufacturing 2,382 2,985 2,671
5,251 3,922 3,846 Construction, power and water supply 3,846 3,922 5,251
5,996 4,964 5,000 Retail trade, hotels and restaurants 5,000 4,964 5,996
1,132 1,145 1,444 Maritime sector 1,444 1,145 1,132
5,867 6,597 7,296 Property management 7,209 6,523 5,787
13,413 12,544 12,504 Business services 12,504 12,544 13,413
11,164 11,553 12,885 Transport and other services provision 12,482 11,165 10,698
19,437 28,373 21,506 Public administration 21,506 28,373 19,437
5,452 5,768 6,243 Other sectors 6,224 5,744 5,425
75,588 83,287 78,013 Total 77,504 82,802 75,015
57,874 57,362 62,157 Wage earners 62,157 57,362 57,874
133,462 140,649 140,170 Total deposits  139,661 140,164 132,888
Eksporter til Excel
© SpareBank 1 SMN