Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2023 30 Sep 2023 30 Sep 2024 (NOKm) 30 Sep 2024 30 Sep 2023 31 Dec 2023
2,460 2,578 2,804 Agriculture and forestry 2,804 2,578 2,460
1,588 1,638 1,269 Fisheries and hunting 1,269 1,638 1,588
1,157 1,739 786 Sea farming industries 786 1,739 1,157
2,671 2,515 2,709 Manufacturing 2,709 2,515 2,671
5,251 4,538 3,979 Construction, power and water supply 3,979 4,538 5,251
5,996 5,529 5,225 Retail trade, hotels and restaurants 5,225 5,529 5,996
1,132 1,234 1,241 Maritime sector 1,241 1,234 1,132
5,867 6,755 6,531 Property management 6,450 6,680 5,787
13,413 13,106 12,957 Business services 12,957 13,106 13,413
11,164 11,660 12,363 Transport and other services provision 11,940 11,216 10,698
19,437 25,367 19,435 Public administration 19,435 25,367 19,437
5,452 5,048 7,588 Other sectors 7,570 4,925 5,425
75,588 81,706 76,889 Total 76,365 81,064 75,015
57,874 57,166 61,677 Wage earners 61,677 57,166 57,874
133,462 138,873 138,566 Total deposits  138,042 138,230 132,888
Eksporter til Excel
© SpareBank 1 SMN