Note 5 - Distribution of loans by sector/industry

Parent bank   Group
31 Dec 2012 31 Dec 2013 (NOKm) 31 Dec 2013 31 Dec 2012
5,964 6,208 Agriculture, forestry, fisheries, hunting 6,359 6,129
2,325 2,334 Sea farming industries 2,463 2,447
2,123 1,946 Manufacturing 2,142 2,349
2,967 2,693 Construction, power and water supply 3,207 3,504
2,625 2,275 Retail trade, hotels and restaurants 2,442 2,804
5,734 5,395 Maritime sector 5,402 5,739
12,232 12,048 Property management 12,118 11,710
3,063 3,646 Business services 3,867 3,258
2,037 2,284 Transport and other services provision 2,706 2,364
189 400 Public administration 423 215
1,795 2,391 Other sectors 2,395 1,801
41,052 41,619 Gross loans in retail market 43,523 42,322
61,377 67,146 Wage earners 68,515 62,587
102,430 108,765 Gross loans incl. SB1 Boligkreditt /SB1 Næringskreditt 112,038 104,909
29,348 30,514 SpareBank 1 Boligkreditt 30,514 29,348
618 1,221 SpareBank 1 Næringskreditt 1,221 618
72,464 77,030 Gross loans in balance sheet 80,303 74,943
© SpareBank 1 SMN