Parent bank | Group | ||||||
2011 | 31 Mar 2011 | 31 Mar 2012 | (NOK million) | Note | 31 Mar 2012 | 31 Mar 2011 | 2011 |
3,824 | 899 | 984 | Interest income | 1,009 | 915 | 3,891 | |
2,502 | 560 | 657 | Interest expenses | 659 | 559 | 2,499 | |
1,322 | 339 | 327 | Net interest | 351 | 356 | 1,392 | |
544 | 141 | 141 | Commission income | 196 | 192 | 778 | |
75 | 16 | 19 | Commission expenses | 21 | 18 | 83 | |
39 | 8 | 8 | Other operating income | 60 | 47 | 224 | |
508 | 132 | 130 | Commission income and other income | 235 | 221 | 919 | |
260 | 6 | 25 | Dividends | 0 | 3 | 36 | |
- | - | - | Income from investment in related companies | 2 | 99 | 54 | 290 |
66 | 13 | 53 | Net return on financial investments | 2 | 60 | 33 | 152 |
326 | 18 | 79 | Net return on financial investments | 160 | 89 | 478 | |
2,156 | 490 | 535 | Total income | 746 | 666 | 2,789 | |
528 | 142 | 164 | Staff costs | 2 | 232 | 198 | 810 |
315 | 68 | 77 | Administration costs | 97 | 86 | 381 | |
245 | 53 | 54 | Other operating expenses | 69 | 65 | 291 | |
1,089 | 263 | 295 | Total operating expenses | 4 | 398 | 348 | 1,482 |
1,068 | 227 | 240 | Result before losses | 349 | 318 | 1,306 | |
12 | -10 | 7 | Loss on loans, guarantees etc. | 6.7 | 8 | -6 | 27 |
1,055 | 237 | 234 | Result before tax | 3 | 340 | 325 | 1,279 |
235 | 65 | 61 | Tax charge | 68 | 70 | 255 | |
820 | 172 | 173 | Net profit | 272 | 255 | 1,024 | |
Majority share | 271 | 248 | 1,016 | ||||
Minority interest | 1 | 6 | 8 | ||||
Profit per ECC | 1.42 | 1.52 | 6.04 | ||||
Diluted profit per ECC | 1.41 | 1.48 | 5.99 |
Parent bank | Group | ||||||
2011 | 31 Mar 2011 | 31 Mar 2012 | (NOK million) | 31 Mar 2012 | 31 Mar 2011 | 2011 | |
820 | 172 | 173 | Net profit | 272 | 255 | 1.024 | |
- | - | - | Available-for-sale financial assets | 7 | 9 | -6 | |
Share of other comprehensive income of | |||||||
- | - | - | associates and joint venture | 1 | 6 | -19 | |
- | - | - | Other comprehensive income | 7 | 15 | -25 | |
820 | 172 | 173 | Total other comprehensive income | 280 | 270 | 999 | |
Majority share of comprehensive income | 278 | 263 | 991 | ||||
Minority interest of comprehensive income | 1 | 6 | 8 |
Other comprehensive income comprise items reflected directly in equity capital that are not transactions with owners, cf. IAS 1 |
Parent bank | Group | ||||||
2011 | 31 Mar 2011 | 31 Mar 2012 | Result as per cent of average total assets: | 31 Mar 2012 | 31 Mar 2011 | 2011 | |
1,37 | 1,44 | 1,33 | Net interest | 1,40 | 1,48 | 1,41 | |
0,52 | 0,56 | 0,53 | Commission income and other income | 0,94 | 0,92 | 0,93 | |
0,34 | 0,08 | 0,32 | Net return on financial investments | 0,64 | 0,37 | 0,48 | |
1,12 | 1,11 | 1,20 | Total operating expenses | 1,59 | 1,45 | 1,51 | |
1,10 | 0,96 | 0,98 | Result before losses | 1,39 | 1,32 | 1,33 | |
0,01 | -0,04 | 0,03 | Loss on loans, guarantees etc. | 0,03 | -0,03 | 0,03 | |
1,09 | 1,00 | 0,95 | Result before tax | 1,36 | 1,35 | 1,30 | |
0,50 | 0,54 | 0,55 | Cost -income ratio | 0,53 | 0,52 | 0,53 | |
68 % | 65 % | 71 % | Loan-to-deposit ratio | 68 % | 63 % | 65 % | |
12,3% | 10,7 % | 10,0 % | Return on equity | 13,0 % | 13,2 % | 12,8% |