Cash flow statement

Parent bank   Group
2011 30 Sept 2011 30 Sept 2012 (NOK million) 30 Sept 2012 30 Sept 2011 2011
820 709   801 Profit 816 745 1,024
38 27   30 Depreciations and write-downs on fixed assets   74 63 87
12 -10   38 Losses on loans and guarantees   42 1 27
870 726   868 Net cash increase from ordinary opertions 932 809 1,140
-1,656 -1,857 -2,096 Decrease/(increase) other receivables -1,924 -1,972 -1,851
1,687 3,111 3,154 Increase/(decrease) short term debt 3,119 3,045 1,679
-3,398 -1,835 -2,110 Decrease/(increase) loans to customers -2,312 -1,787 -3,335
-2,139 -739 434 Decrease/(increase) loans credit institutions 625 -722 -2,137
5,086 3,147 3,538 Increase/(decrease) deposits and debt to customers 2,964 3,239 5,086
-3,944 -2,395 -182 Increase/(decrease) debt to credit institutions -182 -2,395 -3,944
4,118 1,611 -6,208 Increase/(decrease) in short term investments -6,208 1,556 4,062
624 1,770 -2,601 A) NET CASH FLOW FROM OPERATIONS -2,986 1,772 699
-59 -43 -69 Increase in tangible fixed assets -170 -155 -184
1   0   - Reductions in tangible fixed assets - 0 2
-900 -866 -1,483 Paid-up capital, associated companies -540 -732 -734
79 66 217 Net investments in long-term shares and partnerships -134 30 7
-879 -843 -1,335 B) NET CASH FLOW FROM INVESTMENTS -844 -858 -909
-68 -95 -70 Increase/(decrease) in subordinated loan capital -70 -95 -68
- -   - Hybrid equity State Finance Fund - - -
  -   -   936 Increase/(decrease) in equity 936 -   -
-285 -285 -190 Dividend cleared   -190 -285 -285
-192 -192 -40 To be disbursed from gift fund -40   -192 -192
  -   -   - Correction of equity capital   -106   11 -45
207 -2,056 1,937 Increase/(decrease) in other long term loans 1,937 -2,056 207
-338 -2,628 2,573 C) NET CASH FLOW FROM FINANCAL ACTIVITIES 2,467 -2,617 -383
-593 -1,702 -1,363 A) + B) + C) NET CHANGES IN CASH AND CASH EQUIVALENTS -1,363 -1,702 -593
2,112 2,112 1,519 Cash and cash equivalents at 01.01 1,519 2,112 2,112
1,519 409 156 Cash and cash equivalents at end of quarter 156 409 1,519
593 1,702 1,363 Net changes in cash and cash equivalents 1,363 1,702 593
© SpareBank 1 SMN