Note 10 - Distribution of customer deposits by sector/industry

Parent bank   Group
31 Dec 2012 31 Dec 2013 (NOKm) 31 Dec 2013 31 Dec 2012
2,002 2,059 Agriculture, forestry, fisheries, hunting 2,059 2,002
138 406 Sea farming industries 406 138
891 1,239 Manufacturing 1,239 891
1,715 1,808 Construction, power and water supply 1,808 1,715
3,923 4,313 Retail trade, hotels and restaurants 4,313 3,923
1,166 2,150 Maritime sector 2,150 1,166
4,865 4,142 Property management 4,033 4,256
4,802 4,885 Business services 4,885 4,802
3,575 4,320 Transport and other services provision 3,999 3,360
4,354 4,723 Public administration 4,723 4,354
3,477 2,620 Other sectors 2,594 3,366
30,908 32,666 Total 32,209 29,973
22,279 23,865 Wage earners 23,865 22,279
53,187 56,531 Total deposits  56,074 52,252
© SpareBank 1 SMN