Note 10 - Distribution of customer deposits by sector/industry

Parent bank   Group
2011 31 Mar 2011 31 Mar 2012   31 Mar 2012 31 Mar 2011 2011
1,757 1,766 2,055 Agriculture/forestry/fisheries/hunting 2,055 1,766 1,757
402 601 511 Sea farming industries 511 601 402
1,079 950 960 Manufacturing 960 950 1,079
1,420 1,122 1,530 Construction, power and water supply 1,530 1,122 1,420
3,517 2,558 2,878 Retail trade, hotels and restaurants 2,878 2,558 3,517
1,103 601 943 Maritime sector 943 601 1,103
3,545 2,529 3,278 Property management 3,201 2,512 3,517
5,103 4,130 5,263 Business services 5,263 4,130 5,103
3,231 3,259 3,592 Transport and other services provision 3,432 3,146 3,036
3,920 3,662 3,689 Public administration 3,689 3,662 3,920
2,178 2,608 3,493 Other sectors 3,482 2,581 2,157
27,254 23,787 28,193 Total 27,945 23,629 27,011
20,860 19,271 21,029 Wage earners 21,029 19,271 20,860
48,114 43,058 49,222 Total deposits  48,974 42,900 47,871

Report and notes

© SpareBank 1 SMN