Note 5 - Distribution of loans by sector/industry

Parent bank   Group
2011 2012   2012 2011
5,027 5,964 Agriculture/forestry/fisheries/hunting 6,129 5,217
1,883 2,325 Sea farming industries 2,447 2,026
2,644 2,123 Manufacturing 2,349 2,881
2,113 2,967 Construction, power and water supply 3,504 2,572
2,147 2,625 Retail trade, hotels and restaurants 2,804 2,337
5,974 5,734 Maritime sector 5,739 5,978
12,662 12,232 Property management 11,710 12,179
3,573 3,063 Business services 3,258 3,867
1,808 2,037 Transport and other services provision 2,364 2,078
63 189 Public administration 215 92
969 1,795 Other sectors 1,801 971
38,861 41,052 Gross loans in retail market 42,322 40,198
54,058 61,377 Wage earners 62,587 55,034
92,919 102,430 Gross loans incl. Boligkreditt / Næringskreditt 104,909 95,232
22,126 29,348 Boligkreditt 29,348 22,126
  618 Næringskreditt 618  
70,793 72,464 Gross loans in balance sheet 74,943 73,105
© SpareBank 1 SMN