Note 10 - Distribution of customer deposits by sector/industry

Parent bank   Group
2011 2012   2012 2011
1,757 2,002 Agriculture/forestry/fisheries/hunting 2,002 1,757
402 138 Sea farming industries 138 402
1,079 891 Manufacturing 891 1,079
1,420 1,715 Construction, power and water supply 1,715 1,420
3,517 3,923 Retail trade, hotels and restaurants 3,923 3,517
1,103 1,166 Maritime sector 1,166 1,103
3,545 4,865 Property management 4,256 3,517
5,103 4,802 Business services 4,802 5,103
3,231 3,575 Transport and other services provision 3,360 3,036
3,920 4,354 Public administration 4,354 3,920
2,178 3,477 Other sectors 3,366 2,157
27,254 30,908 Total 29,973 27,011
20,860 22,279 Wage earners 22,279 20,860
48,114 53,187 Total deposits  52,252 47,871
© SpareBank 1 SMN