Note 10 - Distribution of customer deposits by sector/industry

Parent bank   Group
2011 30 Sept 2011 30 Sept 2012   30 Sept 2012 30 Sept 2011 2011
1,757 1,732 2,016 Agriculture/forestry/fisheries/hunting 2,016 1,732 1,757
402 327 163 Sea farming industries 163 327 402
1,079 1,378 1,146 Manufacturing 1,146 1,378 1,079
1,420 1,298 1,402 Construction, power and water supply 1,402 1,298 1,420
3,517 2,693 2,969 Retail trade, hotels and restaurants 2,969 2,693 3,517
1,103 782 1,011 Maritime sector 1,011 782 1,103
3,545 3,586 4,324 Property management 3,729 3,579 3,517
5,103 4,836 4,429 Business services 4,429 4,836 5,103
3,231 3,204 3,721 Transport and other services provision 3,529 3,080 3,036
3,920 3,892 4,748 Public administration 4,748 3,892 3,920
2,178 1,929 3,525 Other sectors 3,497 1,908 2,157
27,254 25,656 29,456 Total 28,639 25,505 27,011
20,860 20,519 22,196 Wage earners 22,196 20,519 20,860
48,114 46,176 51,652 Total deposits  50,836 46,023 47,871
© SpareBank 1 SMN