Note 10 - Distribution of customer deposits by sector/industry

Parent bank   Group
2011 30 June 2011 30 June 2012   30 June 2012 30 June 2011 2011
1,757 1,805 2,101 Agriculture/forestry/fisheries/hunting 2,101 1,805 1,757
402 485 272 Sea farming industries 272 485 402
1,079 1,325 1,915 Manufacturing 1,915 1,325 1,079
1,420 1,145 1,623 Construction, power and water supply 1,623 1,145 1,420
3,517 2,717 3,209 Retail trade, hotels and restaurants 3,209 2,717 3,517
1,103 770 899 Maritime sector 899 770 1,103
3,545 2,847 4,218 Property management 3,589 2,802 3,517
5,103 4,544 4,867 Business services 4,867 4,544 5,103
3,231 3,034 3,515 Transport and other services provision 3,446 2,960 3,036
3,920 4,356 3,164 Public administration 3,164 4,356 3,920
2,178 2,443 4,014 Other sectors 3,985 2,419 2,157
27,254 25,470 29,797 Total 29,071 25,327 27,011
20,860 20,663 22,433 Wage earners 22,433 20,663 20,860
48,114 46,133 52,231 Total deposits  51,504 45,990 47,871
© SpareBank 1 SMN