Note 10 - Distribution of customer deposits by sector/industry

 

Parent bank   Group
2012 30 Sep 2012 30 Sep 2013 (NOKm) 30 Sep 2013 30 Sep 2012 2012
2,002 2,016 2,004 Agriculture/forestry/fisheries/hunting 2,004 2,016 2,002
138 163 202 Sea farming industries 202 163 138
891 1,146 1,298 Manufacturing 1,298 1,146 891
1,715 1,402 1,636 Construction, power and water supply 1,636 1,402 1,715
3,923 2,969 3,053 Retail trade, hotels and restaurants 3,053 2,969 3,923
1,166 1,011 1,970 Maritime sector 1,970 1,011 1,166
4,865 4,324 4,117 Property management 4,014 3,729 4,256
4,802 4,429 4,879 Business services 4,879 4,429 4,802
3,575 3,721 3,829 Transport and other services provision 3,524 3,529 3,360
4,354 4,748 4,609 Public administration 4,609 4,748 4,354
3,477 3,525 2,486 Other sectors 2,458 3,497 3,366
30,908 29,456 30,083 Total 29,647 28,639 29,973
22,279 22,196 23,776 Wage earners 23,776 22,196 22,279
53,187 51,652 53,859 Total deposits  53,423 50,836 52,252
© SpareBank 1 SMN