Note 10 - Distribution of customer deposits by sector/industry

Parent bank   Group
2012 30 Jun 2012 30 Jun 2013   30 Jun 2013 30 Jun 2012 2012
2,002 2,101 2,128 Agriculture/forestry/fisheries/hunting 2,128 2,101 2,002
138 272 258 Sea farming industries 258 272 138
891 1,915 1,252 Manufacturing 1,252 1,915 891
1,715 1,623 1,532 Construction, power and water supply 1,532 1,623 1,715
3,923 3,209 3,085 Retail trade, hotels and restaurants 3,085 3,209 3,923
1,166 899 1,687 Maritime sector 1,687 899 1,166
4,865 4,218 4,872 Property management 4,234 3,589 4,256
4,802 4,867 4,889 Business services 4,889 4,867 4,802
3,575 3,515 3,823 Transport and other services provision 3,558 3,446 3,360
4,354 3,164 5,350 Public administration 5,350 3,164 4,354
3,477 4,014 2,927 Other sectors 2,900 3,985 3,366
30,908 29,797 31,805 Total 30,874 29,071 29,973
22,279 22,433 24,394 Wage earners 24,394 22,433 22,279
53,187 52,231 56,198 Total deposits  55,268 51,504 52,252

 

 

© SpareBank 1 SMN