Note 10 - Distribution of customer deposits by sector/industry

Parent bank   Group
2012 31 Mar 2012 31 Mar 2013   31 Mar 2013 31 Mar 2012 2012
2,002 2,055 2,159 Agriculture/forestry/fisheries/hunting 2,159 2,055 2,002
138 511 157 Sea farming industries 157 511 138
891 960 1,376 Manufacturing 1,376 960 891
1,715 1,530 1,705 Construction, power and water supply 1,705 1,530 1,715
3,923 2,878 3,566 Retail trade, hotels and restaurants 3,566 2,878 3,923
1,166 943 1,101 Maritime sector 1,101 943 1,166
4,865 3,278 4,768 Property management 4,143 3,201 4,256
4,802 5,263 4,783 Business services 4,783 5,263 4,802
3,575 3,592 3,840 Transport and other services provision 3,670 3,432 3,360
4,354 3,689 4,288 Public administration 4,288 3,689 4,354
3,477 3,493 2,929 Other sectors 2,821 3,482 3,366
30,908 28,193 30,672 Total 29,769 27,945 29,973
22,279 21,029 22,833 Wage earners 22,833 21,029 22,279
53,187 49,222 53,506 Total deposits  52,603 48,974 52,252

Report and notes

© SpareBank 1 SMN