Note 5 - Distribution of loans by sector/industry

 

Parent Bank   Group
31 Dec 2017 31 Dec 2018 (NOKm) 31 Dec 2018 31 Dec 2017
11,305 12,362 Agriculture, forestry, fisheries, hunting 12,686 11,606
1,311 869 Sea farming industries 1,180 1,697
2,850 3,438 Manufacturing 3,787 3,157
2,794 2,947 Construction, power and water supply 3,661 3,419
2,432 2,335 Retail trade, hotels and restaurants 2,621 2,700
4,639 4,227 Maritime sector 4,227 4,639
14,289 15,107 Property management 15,168 14,348
2,510 2,531 Business services 2,162 2,260
3,547 4,145 Transport and other services provision 4,961 4,322
226 44 Public administration 55 240
1,669 1,658 Other sectors 1,679 1,699
47,572 49,663 Gross loans in retail market 52,186 50,087
94,984 103,537 Wage earners 108,131 98,697
142,556 153,200 Gross loans incl. SB1 Boligkreditt /SB1 Næringskreditt 160,317 148,784
34,885 38,062 of which SpareBank 1 Boligkreditt 38,062 34,885
1,828 1,782 of which SpareBank 1 Næringskreditt 1,782 1,828
105,843 113,356 Gross loans in balance sheet 120,473 112,071
  639 - Loan loss allowance on amortised cost loans 686  
  58 - Loan loss allowance on loans at FVOCI 58  
751    - Specified write-downs   765
323    - Collective write-downs   347
104,769 112,659 Net loans to and receivables from customers 119,728 110,959
© SpareBank 1 SMN