Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2015 30 Sept 2015 30 Sept 2016 (NOKm) 30 Sept 2016 30 Sept 2015 31 Dec 2015
2,541 2,450 2,805 Agriculture, forestry, fisheries, hunting 2,805 2,450 2,541
674 553 229 Sea farming industries 229 553 674
2,518 1,870 1,481 Manufacturing 1,481 1,870 2,518
2,164 2,372 2,148 Construction, power and water supply 2,148 2,372 2,164
4,116 3,416 3,365 Retail trade, hotels and restaurants 3,365 3,416 4,116
1,994 1,928 1,675 Maritime sector 1,675 1,928 1,994
4,295 4,535 5,325 Property management 5,104 4,347 4,099
4,836 5,038 5,216 Business services 5,216 5,038 4,836
4,643 4,657 5,062 Transport and other services provision 4,623 4,218 4,138
7,221 6,358 8,419 Public administration 8,419 6,358 7,221
1,755 2,922 1,992 Other sectors 1,555 2,894 1,454
36,756 36,097 37,715 Total 36,618 35,442 35,754
28,336 28,178 29,672 Wage earners 29,672 28,178 28,336
65,091 64,276 67,387 Total deposits  66,290 63,620 64,090
© SpareBank 1 SMN