Note 10 - Distribution of customer deposits by sector/industry

Parent bank   Group
31 Dec 2013 31 Dec 2014 (NOKm) 31 Dec 2014 31 Dec 2013
2,059 2,353 Agriculture, forestry, fisheries, hunting 2,353 2,059
406 402 Sea farming industries 402 406
1,239 2,357 Manufacturing 2,357 1,239
1,808 2,117 Construction, power and water supply 2,117 1,808
4,313 4,220 Retail trade, hotels and restaurants 4,220 4,313
2,150 2,346 Maritime sector 2,346 2,150
4,142 4,050 Property management 3,918 4,033
4,885 4,539 Business services 4,539 4,885
4,320 4,487 Transport and other services provision 4,130 3,999
4,723 5,254 Public administration 5,254 4,723
2,620 4,120 Other sectors 4,087 2,594
32,666 36,245 Total 35,722 32,209
23,865 26,479 Wage earners 26,479 23,865
56,531 62,723 Total deposits  62,201 56,074
© SpareBank 1 SMN