Cash flow statement

Parent bank   Group
31 Dec 2010 30 Sept 2010 30 Sept 2011 (NOK million) 30 Sept 2011 30 Sept 2010 31 Dec 2010
882 659 709 Profit 745 704 1,022
31 22 27 Depreciations and write-downs on fixed assets   63 27 47
108 88 -10 Losses on loans and guarantees   1 108 132
1,022 769   726 Net cash increase from ordinary opertions 809 840 1,201
-1,032 -1,113 -1,857 Decrease/(increase) other receivables -1,972 -1,059 -959
981 1,076 3,111 Increase/(decrease) short term debt 3,045 1,135 1,013
-8,254 -5,347 -1,835 Decrease/(increase) loans to customers -1,787 -5,330 -8,193
-417 -924 -739 Decrease/(increase) loans credit institutions -722 -742 -267
5,646 1,437 3,147 Increase/(decrease) deposits and debt to customers 3,239 1,416 5,558
1,751 1,948 -2,395 Increase/(decrease) debt to credit institutions -2,395 1,948 1,751
-2,285 -135 1,611 Increase/(decrease) in short term investments 1,556 -103 -2,252
-2,587 -2,290 1,770 A) NET CASH FLOW FROM OPERATIONS 1,772 -1,898 -2,148
-107 -42 -43 Increase in tangible fixed assets -155 -189 -265
  -   -   0 Reductions in tangible fixed assets   0 - 2
-353 -314 -866 Paid-up capital, associated companies -732 -531 -605
-37 -67 66 Net investments in long-term shares and partnerships 30 -54 -87
-497 -422 -843 B) NET CASH FLOW FROM INVESTMENTS -858 -775 -955
133 141 -95 Increase/(decrease) in subordinated loan capital -95 141 133
-1,250 -1,250   - Hybrid equity State Finance Fund - -1,250   -1,250
823   814   - Increase/(decrease) in equity - 814 823
-173 -173 -285 Dividend cleared   -285 -173 -173
-27 -27 -192 To be disbursed from gift fund   -192   -27 -27
  -   -   Correction of equity capital   11 -41 19
4,583 6,063 -2,056 Increase/(decrease) in other long term loans -2,056 6,063 4,583
4,089 5,568 -2,628 C) NET CASH FLOW FROM FINANCAL ACTIVITIES -2,617 5,527 4,107
1,005 2,855 -1,702 A) + B) + C) NET CHANGES IN CASH AND CASH EQUIVALENTS -1,703 2,855 1,005
1,107 1,107 2,112 Cash and cash equivalents at 01.01 2,112 1,107 1,107
2,112 3,962 409 Cash and cash equivalents at end of quarter 409 3,962 2,112
-1,005 -2,855 1,702 Net changes in cash and cash equivalents 1,702 -2,855 -1,005
© SpareBank 1 SMN