Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2017 31 Mar 2017 31 Mar 2018 (NOKm) 31 Mar 2018 31 Mar 2017 31 Dec 2017
3,061 2,847 3,194 Agriculture, forestry, fisheries, hunting 3,194 2,847 3,061
1,021 1,533 1,103 Sea farming industries 1,103 1,533 1,021
2,736 2,671 2,433 Manufacturing 2,433 2,671 2,736
3,046 2,191 3,191 Construction, power and water supply 3,191 2,191 3,046
4,152 3,416 3,699 Retail trade, hotels and restaurants 3,699 3,416 4,152
1,269 1,445 1,360 Maritime sector 1,360 1,445 1,269
4,595 4,626 4,653 Property management 4,444 4,384 4,405
6,429 5,729 6,326 Business services 6,326 5,729 6,429
5,846 5,859 5,978 Transport and other services provision 5,577 5,382 5,414
11,284 9,419 10,908 Public administration 10,908 9,419 11,284
2,127 1,735 1,808 Other sectors 1,670 1,405 1,863
45,565 41,470 44,654 Total 43,905 40,421 44,678
31,797 29,754 32,033 Wage earners 32,033 29,754 31,797
77,362 71,224 76,686 Total deposits  75,937 70,176 76,476

Report and notes

© SpareBank 1 SMN