Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2016 30 June 2016 30 June 2017 (NOKm) 30 June 2017 30 June 2016 31 Dec 2016
2,791 2,660 2,944 Agriculture, forestry, fisheries, hunting 2,944 2,660 2,791
420 426 974 Sea farming industries 974 426 420
1,727 1,598 1,994 Manufacturing 1,994 1,598 1,727
2,416 1,977 2,769 Construction, power and water supply 2,769 1,977 2,416
4,067 3,590 3,627 Retail trade, hotels and restaurants 3,627 3,590 4,067
1,740 2,088 1,309 Maritime sector 1,309 2,088 1,740
4,387 4,970 5,243 Property management 5,002 4,754 4,153
5,550 5,282 5,940 Business services 5,940 5,282 5,550
4,848 4,949 6,530 Transport and other services provision 6,095 4,503 4,339
8,627 8,446 11,153 Public administration 11,153 8,446 8,627
2,048 1,886 1,988 Other sectors 1,728 1,554 1,569
38,621 37,873 44,470 Total 43,534 36,878 37,398
29,769 30,153 32,024 Wage earners 32,024 30,153 29,769
68,391 68,026 76,494 Total deposits  75,559 67,031 67,168
© SpareBank 1 SMN