Note 8 - Defaults and problem loans

Parent Bank        
  30 June 2017 30 June 2016 2015
Total defaults (NOKm) RM CM Total RM CM Total RM CM Total
Loans in default for more than 90 days *) 137 59 196 172 24 196 144 29 173
- Individual write-downs 13 35 48 15 12 26 17 18 36
Net defaults 124 24 148 158 12 169 127 11 138
Provison rate 9 % 59 % 25 % 8 % 51 % 14 % 12 % 62 % 21 %
Problem loans                  
Problem loans (not in default) 23 1,110 1,133 28 1,163 1,190 19 1,435 1,453
- Individual write-downs 7 555 562 9 369 378 6 584 590
Net problem loans 16 555 571 19 793 812 13 851 863
Provison rate 31 % 50 % 50 % 32 % 32 % 32 % 33 % 41 % 41 %
*) There are no defaults  that relates to loans in the guarantee portfolio taken over from BN Bank per second quarter

 

Group        
  30 June 2017 30 June 2016 31 Dec 2016
Total defaults (NOKm) RM CM Total RM CM Total RM CM Total
Loans in default for more than 90 days *) 173 85 258 219 36 255 176 38 214
- Individual write-downs 16 39 55 18 13 31 20 19 39
Net defaults 157 46 203 201 23 223 156 18 174
Provison rate 9 % 46 % 21 % 8 % 36 % 12 % 12 % 51 % 18 %
Problem loans                  
Problem loans (not in default) 23 1,128 1,151 28 1,171 1,198 19 1,455 1,474
- Individual write-downs 7 563 570 9 375 384 6 592 599
Net problem loans 16 565 581 19 796 815 13 863 875
Provison rate 31 % 50 % 50 % 32 % 32 % 32 % 33 % 41 % 41 %
*) There are no defaults  that relates to loans in the guarantee portfolio taken over from BN Bank per second quarter
© SpareBank 1 SMN