Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2016 30 Sept 2016 30 Sept 2017 (NOKm) 30 Sept 2017 30 Sept 2016 31 Dec 2016
2,791 2,805 2,896 Agriculture, forestry, fisheries, hunting 2,896 2,805 2,791
420 229 848 Sea farming industries 848 229 420
1,727 1,481 1,915 Manufacturing 1,915 1,481 1,727
2,416 2,148 2,287 Construction, power and water supply 2,287 2,148 2,416
4,067 3,365 3,509 Retail trade, hotels and restaurants 3,509 3,365 4,067
1,740 1,675 1,288 Maritime sector 1,288 1,675 1,740
4,387 5,325 4,786 Property management 4,535 5,104 4,153
5,550 5,216 6,199 Business services 6,199 5,216 5,550
4,848 5,062 5,898 Transport and other services provision 5,438 4,623 4,339
8,627 8,419 11,106 Public administration 11,106 8,419 8,627
2,048 1,992 1,788 Other sectors 1,560 1,555 1,569
38,621 37,715 42,518 Total 41,580 36,618 37,398
29,769 29,672 31,506 Wage earners 31,506 29,672 29,769
68,391 67,387 74,024 Total deposits  73,086 66,290 67,168
© SpareBank 1 SMN