Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2016 31 Mar 2016 31 Mar 2017 (NOKm) 31 Mar 2017 31 Mar 2016 31 Dec 2016
2,791 2,661 2,847 Agriculture, forestry, fisheries, hunting 2,847 2,661 2,791
420 534 1,533 Sea farming industries 1,533 534 420
1,727 2,221 2,671 Manufacturing 2,671 2,221 1,727
2,416 1,733 2,191 Construction, power and water supply 2,191 1,733 2,416
4,067 3,331 3,416 Retail trade, hotels and restaurants 3,416 3,331 4,067
1,740 2,196 1,445 Maritime sector 1,445 2,196 1,740
4,387 4,311 4,626 Property management 4,384 4,105 4,153
5,550 5,185 5,729 Business services 5,729 5,185 5,550
4,848 5,183 5,859 Transport and other services provision 5,382 4,714 4,339
8,627 7,079 9,419 Public administration 9,419 7,079 8,627
2,048 2,050 1,735 Other sectors 1,405 1,761 1,569
38,621 36,485 41,470 Total 40,421 35,520 37,398
29,769 28,330 29,754 Wage earners 29,754 28,330 29,769
68,391 64,815 71,224 Total deposits  70,176 63,851 67,168

Report and notes

© SpareBank 1 SMN