Cash flow statement

Parent bank   Group
31 Dec 2013 30 Jun 2013 30 Jun 2014 (NOKm) 30 Jun 2014 30 Jun 2013 31 Dec 2013
1,348 830   942 Profit 963 606 1,400
53 25   19 Depreciations and write-downs on fixed assets   55 57 118
82 33   29 Losses on loans and guarantees   32 38 101
1,484 887   990 Net cash increase from ordinary operations   1,050 701 1,619
-587 -171 -1,289 Decrease/(increase) other receivables -1,390 -82 -652
-121 -283 1,280 Increase/(decrease) short term debt 1,192 -319 -244
-4,627 -3,937 -4,698 Decrease/(increase) loans to customers -4,932 -4,063 -5,433
-2,580 748 4,086 Decrease/(increase) loans credit institutions 4,301 872 -2,376
3,344 3,011 3,278 Increase/(decrease) deposits and debt to customers 3,333 3,016 3,822
-1,031 1,235 398 Increase/(decrease) debt to credit institutions 395 1,234 -1,031
277 -2,238 1,143 Increase/(decrease) in short term investments 1,143 -2,238 277
-3,842 -748 5,188 A) NET CASH FLOW FROM OPERATIONS 5,094 -878 -4,018
-23 -16 -22 Increase in tangible fixed assets -44 -16 -32
1   -   - Reductions in tangible fixed assets - - 1
-58 308 -165 Paid-up capital, associated companies -107 580 250
-137 -85 -177 Net investments in long-term shares and partnerships -108 -204 -253
-217 207 -364 B) NET CASH FLOW FROM INVESTMENTS -259 359 -34
264 305 34 Increase/(decrease) in subordinated loan capital 34 305 264
  -   -   - Increase/(decrease) in equity - -   -
-195 -195 - 227 Dividend cleared -  227 -195 -195
- 30 - 30 - 124 To be disbursed from gift fund -  124 -  30 -30
  31   38 - 65 Correction of equity capital - 74 16 25
3,503 677 -2,095 Increase/(decrease) in other long term loans -2,095 677 3,503
3,573 795 -2,477 C) NET CASH FLOW FROM FINANCAL ACTIVITIES -2,486 773 3,566
-486 255 2,348 A) + B) + C) NET CHANGES IN CASH AND CASH EQUIVALENTS 2,348 255 -486
1,079 1,079 593 Cash and cash equivalents at 1.1 593 1,079 1,079
593 1,333 2,940 Cash and cash equivalents at end of quarter 2,940 1,333 593
486 -255 -2,347 Net changes in cash and cash equivalents -2,347 -255 486
© SpareBank 1 SMN