Cash flow statement

Parent bank   Group
2012 30 Sep 2012 30 Sep 2013 (NOK million) 30 Sep 2013 30 Sep 2012 2012
1,025 801   1,089 Profit   1,038 816 1,077
43 30   36 Depreciations and write-downs on fixed assets   85 74 102
51 38   58 Losses on loans and guarantees   68 42 58
1,119 868   1,182 Net cash increase from ordinary opertions   1,192 932 1,237
284 -2,096 -521 Decrease/(increase) other receivables -420 -1,924 802
-293 3,154 2,087 Increase/(decrease) short term debt 2,053 3,119 -436
-1,738 -2,110 -4,125 Decrease/(increase) loans to customers -4,944 -2,312 -1,919
-586 434 1,826 Decrease/(increase) loans credit institutions 2,025 625 -456
5,073 3,538 672 Increase/(decrease) deposits and debt to customers 1,171 2,964 4,381
-1,708 -182 478 Increase/(decrease) debt to credit institutions 478 -182 -1,708
-4,246 -6,208 -2,028 Increase/(decrease) in short term investments -2,028 -6,208 -4,246
-2,096 -2,601 -427 A) NET CASH FLOW FROM OPERATIONS -474 -2,986 -2,760
-92 -69 -20 Increase in tangible fixed assets -35 -170 -279
  -   -   - Reductions in tangible fixed assets - -   -
-1,611 -1,483 191 Paid-up capital, associated companies 403 -540 -728
192 217 -98 Net investments in long-term shares and partnerships -217 -134 -166
-1,512 -1,335 73 B) NET CASH FLOW FROM INVESTMENTS 151 -844 -1,173
350 -70 301 Increase/(decrease) in subordinated loan capital 301 -70 350
  936   936   - Increase/(decrease) in equity - 936   936
-190 -190 -195 Dividend cleared   -195 -190 -190
-40 -40 -30 To be disbursed from gift fund -30   -40 -40
  -   -   38 Correction of equity capital   7   -106 -89
2,112 1,937 -667 Increase/(decrease) in other long term loans -667 1,937 2,112
3,168 2,573 -553 C) NET CASH FLOW FROM FINANCAL ACTIVITIES -584 2,467 3,079
-440 -1,363 -907 A) + B) + C) NET CHANGES IN CASH AND CASH EQUIVALENTS -907 -1,363 -440
1,519 1,519 1,079 Cash and cash equivalents at 1.1 1,079 1,519 1,519
1,079 156 172 Cash and cash equivalents at end of quarter 172 156 1,079
440 1,363 907 Net changes in cash and cash equivalents 907 1,363 440
© SpareBank 1 SMN